zabbixTo use Zabbix tools, create a Connector with the following fields:
| Field | Required | Description |
|---|---|---|
base_url | Yes | Zabbix web interface address (e.g., http://zabbix.example.com) |
auth_type | Yes | Authentication type: api_key (recommended, Zabbix 5.4+) or basic |
api_key | No | API Token (required when auth_type=api_key; create at Administration → API Tokens) |
username | No | Username (required when auth_type=basic) |
password | No | Password (required when auth_type=basic) |
timeout | No | Request timeout in seconds (default: 30) |
verify_ssl | No | Verify SSL certificates (default: true) |
API Token authentication (Zabbix 5.4+) is recommended. Create tokens in the Zabbix admin UI under Administration → General → API Tokens.
This connector provides a comprehensive set of Zabbix monitoring data query tools.